Best 5 Year Cd Rates
Annual Percentage Yield (APY) is accurate as of and applies to the initial term of a new Standard Term CD. The minimum balance required to open this CD is $1,000. We may limit the amount you deposit in one or more CDs to a total of $1,000,000 ($250,000 for CDs opened through bankofamerica.com). A penalty may be imposed for early. 5-Year CD Rates. 5 Year CD rates are among the highest CD rates in the country and offer solid returns for a fixed investment period. The table above lists the best 5-year CD rates at the top and allows you to filter your results based on investment amount and institution location. Bankrate’s best 5-year CD rates March 2021 Best Overall Rate: Delta Community Credit Union – 1.25% APY, $1,000 minimum deposit High Rate: SchoolsFirst Federal Credit Union – 1.01% APY.
- Best 5 Year Cd Rates 2020
- Best 5 Year Cd Rates For Credit Unions
- Best 5 Year Cd Rates Massachusetts
- Best 5 Year Cd Rates 2019
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Abound Credit Union | 5 Year CD | 1.30% ↑ (up from 1.20%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Connexus Credit Union | 5 Year CD | 1.01% ↓ (down from 10.10%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Mountain One Bank | 5 Year CD | 1.00% ↓ (down from 1.10%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
First Internet Bank | 5 Year CD | 0.96% ↑ (up from 0.95%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Apple Federal Credit Union | 5 Year CD | 0.90% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
iGoBanking.com | 5 Year CD | 0.90% ↑ (up from 0.15%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Best 5 Year Cd Rates 2020
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
TFCU (formerly Melrose Credit Union) | 5 Year CD | 0.85% ↓ (down from 0.90%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Synchrony Bank | 5 Year CD | 0.80% ↓ (down from 0.90%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Popular Direct | 5 Year CD | 0.80% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
TAB Bank | 5 Year CD | 0.75% ↓ (down from 0.85%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Colorado Federal Savings Bank | 5 Year CD | 0.75% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Live Oak Bank | 5 Year CD | 0.70% ↑ (up from 0.50%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Best 5 Year Cd Rates For Credit Unions
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Elements Financial | 5 Year CD | 0.70% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Quaint Oak Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Gulf Coast Bank | 5 Year CD | 0.60% ↑ (up from 0.40%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Marcus (Goldman Sachs Bank) | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Discover Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Academy Bank | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Self Help Credit Union | 5 Year CD | 0.60% ↓ (down from 0.70%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
MidFirst Direct | 5 Year CD | 0.50% ↓ (down from 0.55%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
CD Bank | 5 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Vio Bank | 5 Year CD | 0.50% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Salem Five | 5 Year CD | 0.50% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Radius Bank | 5 Year CD | 0.50% ↓ (down from 1.00%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Sallie Mae | 5 Year CD | 0.45% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Best 5 Year Cd Rates Massachusetts
`Best 5 Year Cd Rates 2019
Bank | Type | APY | Actions | Last Checked |
---|---|---|---|---|
Capital One 360 | 5 Year CD | 0.40% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 5 (Yesterday) |
Capital One | 5 Year CD | 0.40% ↓ (down from 0.60%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
USAA | 5 Year CD | 0.37% ↓ (down from 0.39%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Androscoggin Bank | 5 Year CD | 0.35% ↓ (down from 0.80%) | Email this rate » Get Rate Alerts » | Mar 4 (2 days ago) |
Citibank | 5 Year CD | 0.15% ↓ (down from 0.20%) | Email this rate » Get Rate Alerts » | Mar 3 (3 days ago) |